Judge View
Quick Reference — Hard Stops & Fixed Deductions
Hard Stops (Instant Outcomes)
| Situation | Result |
|---|---|
| D shows aggression, attacks group dog or person in Reporting In | Disqualification |
| Alert: D does not indicate VP at all | 0 points for alert |
| Alert: D immediately leaves VP after alert | 0 points for alert |
| Any assistance to D from DH/VP/TL during alert | 0 points for alert |
| D does not leave tunnel after entering | Insufficient |
| D does not stay after tunnel exit AC/VC | Insufficient |
| D jumps off board/ladder/swing in first half | 0 points |
| D jumps off board/ladder/swing after first half | Insufficient |
| D jumps off table during Change of Position | Insufficient |
| D falls between rungs, recovers independently | Insufficient |
| D falls between rungs, cannot recover | Treat as jump-off at that point |
| VP not found in Area or Rubble search | Cannot pass (even with max partial score) |
| Middle not shown in Directability at Distance | Insufficient |
| Wrong table sequence in Directability at Distance | Insufficient |
| D jumps off during Carry and Hand-over | Insufficient |
Fixed Point Deductions
| Situation | Deduction |
|---|---|
| Wrong position after “Sit” command in Ex. 3 (down/stand instead of sit) | −5 p |
| D stands or sits in Down area (not full down) but stays | −5 p |
| Change of position: wrong/missing position or D doesn’t remain | −4 p (F/FL/T/L/MT) / −3 p (W) |
| Distance exceeds 10 steps at recall in Distance Control | max Satisfactory for that partial |
| D leaves HP and returns before recall in Carry (Level B) | max Satisfactory |
| 1st false alert in area/rubble A/B | −40 p |
| 1st false alert in V pre-tests | −20 p |
| Ladder: D jumps off after last rung | max Satisfactory |
| Alert: D leaves alert place once, returns independently | max Satisfactory |
Source: judge/00_quick_reference.md